Logo

Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Tradeskills
EQDKP
 arrow   Register
 arrow   Login
Links
 arrow   Ejeet Networks
 arrow   Warcraft Hosting
 arrow   Buffed
 arrow   Thottbot
 arrow   Allakhazam
 arrow   TNI Home / Forums
 arrow   TNI WWS
DKP Infos
Raids: 1151
Player: 57
Items: 992
Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Akhenaten 06/28/08 10/09/08 25 2% 185.00 0.23 7.40 0.00 0.00 0.00 0.00% 0.00% 185.00
Albelso 08/09/08 09/25/08 3 0% 11.00 0.01 3.67 0.00 0.00 0.00 0.00% 0.00% 11.00
Bartz 01/22/08 11/08/08 93 8% 643.00 0.67 6.91 398.00 0.41 4.28 0.00% 61.90% 245.00
Bottomfeeder 01/17/08 11/08/08 572 50% 4104.00 4.25 7.17 2060.00 2.13 3.60 0.00% 50.19% 2044.00
Bunnyduster 06/13/07 11/08/08 480 42% 3021.00 2.55 6.29 2611.00 2.21 5.44 1.03% 86.43% 379.00
Captainluigi 01/15/08 11/08/08 403 35% 2945.00 3.05 7.31 1928.00 1.99 4.78 0.00% 65.47% 1017.00
Cylindiel 06/13/07 11/08/08 799 69% 5565.00 4.71 6.96 3606.00 3.05 4.51 0.00% 64.80% 1959.00
Diceb 12/27/07 11/08/08 610 53% 4397.00 4.46 7.21 3398.00 3.45 5.57 0.00% 77.28% 999.00
Djlord 06/19/08 07/23/08 36 3% 261.00 0.32 7.25 30.00 0.04 0.83 0.00% 11.49% 231.00
Dracoriana 07/30/08 11/08/08 146 13% 1025.00 1.33 7.02 263.00 0.34 1.80 0.00% 25.66% 762.00
Draha 11/06/08 11/08/08 9 1% 119.00 0.18 13.22 0.00 0.00 0.00 0.00% 0.00% 119.00
Dwyer 11/27/07 10/23/08 337 29% 2304.00 2.27 6.84 985.00 0.97 2.92 0.00% 42.75% 1319.00
Eaglethorn 07/14/07 08/07/08 242 21% 1539.00 1.34 6.36 1163.00 1.01 4.81 0.00% 75.57% 376.00
Ellegon 06/13/07 11/08/08 821 71% 5689.00 4.81 6.93 4692.00 3.97 5.71 0.00% 82.47% 997.00
Elur 05/21/08 09/18/08 105 9% 695.00 0.83 6.62 215.00 0.26 2.05 0.00% 30.94% 480.00
Fandaer 06/13/07 11/01/08 655 57% 4475.00 3.78 6.83 2120.00 1.79 3.24 0.00% 47.37% 2355.00
Gladiel 07/12/08 09/27/08 95 8% 621.00 0.79 6.54 45.00 0.06 0.47 0.00% 7.25% 576.00
Gwaihirr 01/12/08 11/08/08 439 38% 3167.00 3.27 7.21 2885.00 2.98 6.57 0.00% 91.10% 282.00
Handofgods 06/23/07 11/08/08 596 52% 4076.00 3.48 6.84 3525.00 3.01 5.91 0.00% 86.48% 551.00
Herrhavok 06/13/07 11/08/08 723 63% 5040.00 4.26 6.97 3755.00 3.18 5.19 0.00% 74.50% 1285.00
Horseknight 07/10/08 11/05/08 144 13% 967.00 1.22 6.72 345.00 0.44 2.40 0.00% 35.68% 622.00
Jopeg 10/18/08 11/08/08 53 5% 424.00 0.61 8.00 120.00 0.17 2.26 0.00% 28.30% 304.00
Kalexor 04/09/08 10/30/08 183 16% 1186.00 1.35 6.48 620.00 0.70 3.39 0.00% 52.28% 566.00
Kalo 07/02/08 10/18/08 92 8% 657.00 0.82 7.14 210.00 0.26 2.28 0.00% 31.96% 447.00
Killerpriest 10/30/08 10/30/08 3 0% 12.00 0.02 4.00 0.00 0.00 0.00 0.00% 0.00% 12.00
Kizmar 10/18/08 10/29/08 15 1% 102.00 0.15 6.80 0.00 0.00 0.00 -242.16% 0.00% 349.00
Krumpt 10/01/08 10/02/08 4 0% 16.00 0.02 4.00 0.00 0.00 0.00 0.00% 0.00% 16.00
Kuroneko 06/13/07 11/08/08 776 67% 5455.00 4.61 7.03 5238.00 4.43 6.75 0.00% 96.02% 217.00
Kwaybeth 08/13/08 09/04/08 13 1% 94.00 0.12 7.23 0.00 0.00 0.00 0.00% 0.00% 94.00
Lilah 06/13/07 11/08/08 403 35% 2626.00 2.22 6.52 1266.00 1.07 3.14 0.00% 48.21% 1360.00
Lostclusters 06/13/07 11/05/08 752 65% 5205.00 4.40 6.92 3790.00 3.20 5.04 0.00% 72.81% 1415.00
Lug 09/11/07 08/21/08 469 41% 3294.00 3.01 7.02 2432.00 2.23 5.19 -6.07% 73.83% 1062.00
Malnior 07/10/08 09/18/08 60 5% 440.00 0.56 7.33 205.00 0.26 3.42 0.00% 46.59% 235.00
Matmo 10/02/08 11/08/08 58 5% 396.00 0.56 6.83 131.00 0.19 2.26 0.00% 33.08% 265.00
Mecura 07/09/08 11/08/08 192 17% 1373.00 1.74 7.15 672.00 0.85 3.50 0.00% 48.94% 701.00
Medik 12/28/07 11/08/08 612 53% 4352.00 4.42 7.11 2258.00 2.29 3.69 0.00% 51.88% 2094.00
Mercan 02/02/08 11/08/08 253 22% 1826.00 1.93 7.22 1629.00 1.72 6.44 0.22% 89.21% 193.00
Nieju 03/04/08 11/08/08 491 43% 3465.00 3.78 7.06 2417.00 2.63 4.92 0.00% 69.75% 1048.00
Nyneve 05/15/08 11/08/08 168 15% 1232.00 1.46 7.33 655.00 0.77 3.90 0.00% 53.17% 577.00
Ohmama 03/26/08 11/08/08 449 39% 3168.00 3.54 7.06 2740.00 3.06 6.10 0.13% 86.49% 424.00
Paladinenvec 06/13/07 11/08/08 453 39% 2887.00 2.44 6.37 2450.00 2.07 5.41 0.42% 84.86% 425.00
Pimon 09/11/08 10/18/08 11 1% 93.00 0.13 8.45 0.00 0.00 0.00 0.00% 0.00% 93.00
Plaanid 08/23/07 11/08/08 414 36% 2874.00 2.59 6.94 2092.00 1.88 5.05 0.14% 72.79% 778.00
Prina 07/05/07 11/08/08 765 66% 5361.00 4.62 7.01 3530.00 3.04 4.61 0.00% 65.85% 1831.00
Rasclin 01/29/08 09/11/08 344 30% 2451.00 2.57 7.12 951.00 1.00 2.76 0.00% 38.80% 1500.00
Redriley 05/15/08 11/08/08 244 21% 1772.00 2.10 7.26 1156.00 1.37 4.74 0.00% 65.24% 616.00
Sardonyx 07/09/08 11/08/08 219 19% 1571.00 1.99 7.17 985.00 1.25 4.50 0.00% 62.70% 586.00
Sargentsnips 06/13/07 07/05/08 426 37% 2975.00 2.52 6.98 1337.00 1.13 3.14 0.00% 44.94% 1638.00
Sassypants 01/08/08 11/06/08 470 41% 3325.00 3.41 7.07 2533.00 2.60 5.39 0.00% 76.18% 792.00
Sattron 06/13/07 11/08/08 866 75% 6009.00 5.08 6.94 4558.00 3.85 5.26 0.00% 75.85% 1451.00
Shadolord 06/13/07 11/08/08 842 73% 5863.00 4.96 6.96 3309.00 2.80 3.93 0.00% 56.44% 2554.00
Shadowhealer 07/09/08 11/08/08 105 9% 1057.00 1.34 10.07 843.00 1.07 8.03 0.00% 79.75% 214.00
Slayergreen 10/09/08 10/22/08 3 0% 10.00 0.01 3.33 0.00 0.00 0.00 0.00% 0.00% 10.00
Tanketron 10/23/08 10/23/08 4 0% 20.00 0.03 5.00 0.00 0.00 0.00 0.00% 0.00% 20.00
Taurin 02/19/08 09/24/08 97 8% 695.00 0.75 7.16 240.00 0.26 2.47 0.00% 34.53% 455.00
Tgra 01/10/08 11/08/08 495 43% 3590.00 3.70 7.25 3085.00 3.18 6.23 0.00% 85.93% 505.00
Yuremyne 11/05/08 11/05/08 2 0% 8.00 0.01 4.00 0.00 0.00 0.00 0.00% 0.00% 8.00
... found 57 member(s)

Class Loots Members Loot Factor
Rogue 85 9% 4 7% 29%
Hunter 98 10% 5 9% 11%
Paladin 178 18% 8 14% 29%
Priest 116 12% 9 16% -25%
Druid 70 7% 5 9% -22%
Shaman 112 11% 4 7% 57%
Warlock 51 5% 6 11% -55%
Mage 128 13% 6 11% 18%
Warrior 144 15% 9 16% -6%
Paladin 178 18% 8 14% 29%
 

© 2003 The EQdkp Project Team
Powered by
EQdkp 1.3.5


Credits
EQDKP Plus 0.4.9.9 © 2006 - 2010 by Corgan & Ejeet Networks Team